| Average Listing Price | $219,679 |
| Average Price Per Sqft. | $108 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80022 | $211,150 | $110 |
| Keyword | Avg Price | Price/Sf |
| Basement | $249,739 | $108 |
| Two Story | $251,031 | $104 |
| Single Story | $180,692 | $112 |
| Foreclosure | $137,277 | $91 |
| Golf Course | $287,099 | $114 |
| Pool | $305,123 | $121 |
| Ranch | $218,648 | $118 |
| Mountain View | $296,373 | $133 |
| Loft | $276,406 | $109 |
| Short Sale | $168,737 | $92 |
| Gated | $197,429 | $116 |
| Bank Owned | $76,453 | $0 |
| Custom Built | $220,859 | $0 |
| Golf Course View | $375,892 | $128 |
| Central Vacuum | $335,027 | $0 |
![]() |
Jo Crickenberger |
![]() Home Real Estate |
| 1400 West 122nd Avenue - Suite 140 Westminster, Colorado 80234 |
||
|
email: JoCrickenberger@hotmail.com Direct: 303-927-9913 Office : 303-858-8100 |
Loading Data. Please wait.